www.multiwitaminy.com.pl

Naturalne suplementy, minerały, roślinne i urządzenia


Niezależny konsultant CaliVita International

Zostań członkiem
       CaliVity

[Rozmiar: 23516 bajtów]

Nie zastanawiaj się już dłużej...  >>>



Ceny
w CaliVita International



CENNIK  ważny od 01 01 2011 roku
Nazwa produktu Cena klubowa Cena sprzedaży PB     PH
Witaminy
C-500 41 55 110 38,0
C-1000 50 67 134 46,3
Cplus Flavonoid 24 32   64   22,2
Lion Kids C (45mg) 31 41   83 28,7
Beta Carotene 36 48   97 33,3
Srtress Menagement B comp 44 59 118 40,7
C 300 Plus With Rose Hips 45 60 121 41,7
Vitamin E 41 55 110 38,0
Multiwitaminy
Vital 0 70 93 188 64,8
Vital A 70 93 188 64,8
Vital B 70 93 188 64,8
Vital AB 70 93 188 64,8
Full Spectrum 36 48   97 33,3
Lion Kids Multiv. + Vit. D 38 51 102 35,2
Senior Formula 54 72 145 50,0
Energy & Memory 78 104 209 72,2
Antyoksydanty
Coenzyme Q10 79 105 212 73,2
Super Co Q10 Plus 119   158 319 110,2
Sublingual Co Q10 74  98 199 68,5
Protect 4 Life 40  53 107   37,0
Mega Protect 4 Life 108 144 290 100,0
Smokerade 78 104 209 72,2
Lutein 80 106 215 74,1
Lutein Plus 90 120 242 83,3
Resveratrol Plus 99 132 266 91,7
Xantho Plus 89 118 239 82,4
Liquid C + Biofl. With Rose 57 76 153 52,8
Preparaty mineralne
Pro Selenium 26 35 70 24,1
Chelated Zinc 26 35 70 24,1
Power Mins 50 67 134 46,3
Iron Plus 32 43 86 29,6
Strong Bones 100 kaps 42 56 113 38,9
Strong Bones 250 kaps 85 113 228 78,7
Magnez B6 40 53 94 37,0
Strong Bones Plus 53 70 142 49,1
Produkty Ziemi, Wody
i Słońca
Zenthonic 189 251 522 180,0
Polinesian Noni Juice 192 255 530 182,9
Preparaty roślinne
Liquid Chlorophyll 115 153 309 106,5
Green Care 63 84 169 58,3
Rhodiolin 95 126 255 88,0
Paraprotex 107 142 287 99,1
Panax Ginseng 57 76 153 52,8
Pure Yucca 54 72 145 50,0
Garlic Caps With Ex 37 49 99 34,3
Triple Potency Lecithin 84 112 225 77,8
Super Soya Lecithin 100 kps 45 60 121 41,7
Super Soya Lecithin 250kps 98 130 263 90,7
Evening Prim Rose Oil 72 96 193 66,7
Oregano Oil 77 102 207 71,0
Podwodne skarby
Omega 3 61 81 164 56,5
Shark-Aid 107 142 287 99,1
Spirulina Max 40 53 107 37,0
Spirulina Chlorella Plus 90 120 242 83,3
Preparaty wspomagające odchudzanie
Chromium Max 45 60 121 41,7
Citrimax & Chromium 56 74 150 51,9
Slim Formula 86 114 231 79,6
Xshape 94 125 252 87,0
Tylko dla kobiet, tylko dla mężczyzn
Menopausal Formula 114 152 306 105,6
Pro State Power 118 157 317 109,3
New Life 55 73 148 50,9
Preparaty wspomagające procesy trawienia
Meal Time 26 35 70 24,1
Nopalin 74 98 199 68,5
Digestive Enzymes 78 104 209 72,2
AC - Zymes 58 77 156 53,7
Probibalace 64 85 172 59,3
Preparaty wspomagające układ odpornościowy
ImmunAid 122 162 327 113,0
VirAgo 112 149 301 103,7
Bee Power 33 44 89 30,6
Inne produkty
Cholestone 73 97 196 67,6
Natural HGH Support 97 129 260 89,8
Arginine Plus 72 96 193 66,7
Liver Aid 127 169 341 117,6
Culevit 129 172 114 19,9
L-Lisine Plus 50 67 134 46,3
Kosmetyki
Aquabelle Hydrating Cleanser Lotion 44 59 104 35,8
Aquabelle Nourishing Cream 36 48 85 29,3
Aquabelle Regenerating Cream 36 48 85 29,3
C-RX Cream 46 61 108 37,4
Silk & Shine Shampoo 20 27 47 16,3
Hand & Body Lotion 45 60 106 36,6
Vein Care 46 61 108 37,4
IntiMoments 45 60 106 36,6
Urządzenia elektroniczne
Bio Harmonex III Generacja 2450 3259 6000 1991,9
Communiguard 62 82 146 50,4
Aquarion 5600 7448 18000 4552,9
Filtr do Aquarionu 300 399 707 122,0


Uwaga, jeśli jesteś chory zwróć się do lekarza po poradę dotyczącą zdrowia. Nie ponoszę odpowiedzialności za ewentualne skutki nieprawidłowego wykorzystania przedstawionych tu informacji.
© 1997.    Wszelkie prawa zastrzeżone